Alloys
HIGH-QUALITY STAINLESS STEEL FOR TUBES
Alloys available for our tubes
CSM TUBE produces tubes using carefully selected, certified raw materials and adheres to the highest quality standards. This ensures durability and high performance across various applications.
Austenitic Table
Ferritic Table
Nickel Alloy Table
Austenitic Table
Lega | Chemical composition | |||||||||||
EN | ASTM | C% max | Si% | Mn% max | P% max | S% max | N% | Cr% | Cu% | Mo% | Ni% | Other |
1.4301 | TP 304 | 0,070 | <1,00 | 2,00 | 0,045 | 0,015 | 18-19,5 | 8-10,5 | ||||
1.4306 | 0,030 | <1,00 | 2,00 | 0,045 | 0,015 | <0,1 | 18-20 | 10-12 | ||||
1.4307 | TP 304L | 0,030 | <1,00 | 2,00 | 0,045 | 0,015 | 18-19,5 | 8-10,5 | ||||
1.4541 | TP 321 | 0,080 | <1,00 | 2,00 | 0,045 | 0,015 | 17-19 | 9-12 | Ti: 5*C%-0,70 | |||
1.4404 | TP 316L | 0,030 | <1,00 | 2,00 | 0,045 | 0,015 | <0,1 | 16,5-18 | 2-2,5 | 10-13 | ||
1.4571 | 0,080 | <1,00 | 2,00 | 0,045 | 0,015 | 16,5-18,5 | 2-2,5 | 10,5-13,5 | Ti: 5*C%-0,70 | |||
1.4828 | (TP 309) | 0,200 | 1,5-2,5 | 2,00 | 0,045 | 0,015 | <0,11 | 19-21 | 11-13 | |||
1.4833 | TP 309S | 0,080 | <1,00 | 2,00 | 0,045 | 0,015 | <0,11 | 22-24 | 12-14 |
*(TP 309) Not normed in ASTM tables
Ferritic Table
Lega | Chemical composition | |||||||||||
EN | ASTM | C% max | Si% | Mn% max | P% max | S% max | N% | Cr% | Cu% | Mo% | Ni% | Other |
1.4512 | TP 409 | 0,030 | <1,00 | 1,00 | 0,040 | 0,015 | <0,03 | 10,5-11,7 | 8-10,5 | |||
1.4510 | TP 439 | 0,050 | <1,00 | 1,00 | 0,040 | 0,015 | 16-18 | 10-12 | 4*(C%+N%)+0,15 | |||
1.4509 | (TP 441) | 0,030 | <1,00 | 1,00 | 0,040 | 0,015 | 17,5-18,5 | 8-10,5 | 3*C%+0,3 | |||
1.4521 | TP 444 | 0,025 | <1,00 | 1,00 | 0,040 | 0,015 | <0,03 | 17-20 | 1,8-2,5 | 9-12 | 4*(C%+N%)+0,15 |
*(TP 441) Not normed in ASTM tables
Nickel Alloy Table
Lega | Chemical composition | |||||||||||
EN | ASTM | C% max | Si% | Mn% max | P% max | S% max | N% | Cr% | Cu% | Mo% | Ni% | Other |
1.4876 | 800 | 0,100 | 1,00 | 1,50 | 0,045 | 0,015 | 19-23 | 0-0,75 | 30-35 | 0,15 | ||
1.4847 | 840 | 0,080 | 1,00 | 1,00 | 0,030 | 0,015 | 18-22 | 18-22 | Al<0,6; Ti<0,6 | |||
2.4858 | 825 | 0,050 | 0,50 | 1,00 | 0,030 | 19,5-23,5 | 1,5-3 | 2,5-3,5 | 38-46 | 0,6 | ||
2.4816 | 600 | 0,150 | 0,50 | 1,00 | 0,015 | 14-17 | <0,5 | >72 | ||||
2.4851 | 601 | 0,03-0,1 | 0,5 | 1 | 0,02 | 0,015 | 21-25 | <0,5 | 58-63 | 1 |
Product range

CSM TUBE’s stainless steel tube production can meet a wide range of specifications.
Quality

A comprehensive range of tests is conducted on stainless steel tubes throughout the entire production process.
Contact us
Want more information? Our technical team will get back to you as soon as possible with support.
Fields marked with an asterisk (*) are mandatory. Please accept our privacy policy before sending your request.